Self Descendable Actuator Gate
- Standard
-
- It is possible to select among 2ton, 3ton, 5ton, 7.5ton, 10ton, and 15ton capacity.
Main part material
No. | Part Name | Material |
---|---|---|
1 | Manual handle | |
2 | Self-weight lowering lever | |
3 | Centrifugal brake | |
4 | Opening door | |
5 | Electric motor part | |
6 | Electric motor | |
7 | Switch box | |
8 | Control panel | |
9 | Wire outlet | 2-PFI'JI-PFI½ |
10 | Rack | Option |
11 | Joint | Option |
12 | Rack Cover | Option |
13 | Coupling | Option |
14 | Intermediate shaft | Option |
※ Other materials can be applied according to the customer's request.
External dimensions
Type / Size | A | B | C | D | E | F | G | T | N-P | Q |
---|---|---|---|---|---|---|---|---|---|---|
LEC-1S | 430 | 256 | 150 | 450 | 670 | 300 | 265 | 20 | 4-15 | 50 |
LEC-2S | 430 | 303 | 175 | 430 | 660 | 350 | 300 | 20 | 4-19 | 60 |
LEC-3S | 430 | 340 | 175 | 430 | 645 | 350 | 300 | 20 | 4-19 | 65 |
LEC-5S | 430 | 468 | 175 | 405 | 680 | 350 | 300 | 20 | 4-19 | 85 |
LEC-10S | 430 | 664 | 210 | 370 | 735 | 420 | 360 | 25 | 4-24 | 105 |
LEC-20S | 490 | 837 | 240 | 495 | 1010 | 480x720 | 400x600 | 45 | 4-35 | 140 |
LEC-2W | 430 | 303 | 175 | 430 | 660 | 350 | 300 | 20 | 4-19 | 60 |
LEC-3.9W | 430 | 340 | 175 | 430 | 645 | 350 | 3000 | 20 | 4-19 | 65 |
LEC-5W | 430 | 468 | 175 | 405 | 680 | 350 | 300 | 20 | 4-19 | 80 |
LEC-7W | 430 | 468 | 175 | 405 | 680 | 350 | 300 | 20 | 4-19 | 85 |
LEC-7W | 430 | 664 | 210 | 370 | 735 | 420 | 360 | 25 | 4-24 | 100 |
LEC-14W | 430 | 664 | 210 | 370 | 735 | 420 | 360 | 25 | 4-24 | 105 |
LEC-20W | 490 | 837 | 240 | 495 | 1010 | 480x720 | 400x600 | 45 | 4-35 | 130 |
LEC-30W | 490 | 837 | 240 | 495 | 1010 | 480x720 | 400x600 | 45 | 4-35 | 140 |
Type / Size | R | H | J | K | S | V | L1 (Max.) |
L2 (Max.) |
L3 (Max./Min.) |
L4 |
---|---|---|---|---|---|---|---|---|---|---|
LEC-1S | R157 | 695 | 1005 | - | - | 906 | 2500 | 2275 | - | Technical data reference |
LEC-2S | R157 | 800 | 1110 | - | - | 1016 | 3000 | 2775 | - | |
LEC-3S | R157 | 800 | 1110 | - | - | 816 | 3250 | 3025 | - | |
LEC-5S | R157 | 800 | 1110 | - | - | 834 | 4250 | 4030 | - | |
LEC-10S | R157 | 800 | 1110 | - | - | 1004 | 5250 | 4995 | - | |
LEC-20S | R157 | 900 | 1400 | - | - | 905 | 7000 | 6800 | - | |
LEC-2W | R157 | 800 | 1110 | 703 | 65 | 1016 | 3000 | 2775 | 6000/950 | |
LEC-3.9W | R225 | 800 | 1110 | 660 | 75 | 816 | 3250 | 3025 | 6000/950 | |
LEC-5W | R225 | 800 | 1110 | 660 | 100 | 834 | 4000 | 3780 | 6000/1200 | |
LEC-7W | R225 | 800 | 1110 | 660 | 100 | 834 | 4250 | 4030 | 6000/1200 | |
LEC-7W | R225 | 800 | 1110 | 660 | 134 | 1004 | 5000 | 4745 | 6000/1600 | |
LEC-14W | R225 | 800 | 1110 | 660 | 134 | 1004 | 5250 | 4995 | 6000/1600 | |
LEC-20W | R225 | 900 | 1400 | 665 | 183 | 905 | 6500 | 6300 | 6000/1800 | |
LEC-30W | R275 | 900 | 1400 | 665 | 183 | 905 | 7000 | 6800 | 6000/1800 |