Hdpe Sluice Gate (SG)

Go Contents
EN

Non-metal HDPE Sluice Gate (SG)

Standard
  • 200㎜ ~ 2,900㎜ (Large diameter of 2,900㎜ or more can be manufactured according to customer requirements.)
Features
  • It is a sluice gate made of High Density Polyethylene.
  • It is very resistant to corrosion, and due to its light weight, the force used to open and close the sluice gate is small, and handling is easy.
  • Easy to install and has excellent watertightness.
  • Compared to cast iron sluice gates, it has stronger corrosion resistance against salt, sewage and chemicals.
  • It is light in weight, so it is easy to install and open/close operation.
  • The watertightness of the seat can be guaranteed by simple operation by the seat adjustment bolt.
  • Prevents the gate from shaking due to running water during opening and closing of the sluice gate.

Main part material

  No. Part Name Material
Gate Leaf 1 Body HDPE
2 Support Beam STS 304
3 Sliding Block HDPE
4 Seal Rubber EDPM
5 Hinge Block ASS'Y
Guide Frame 6 Body HDPE
7 Guide Rail STS 304
8 Cross Binder STS 304
9 Stopper STS 304
10 Stop Block STS 304

※ Other materials can be applied according to the customer's request.

External dimensions

HDPE Sluice Gate(SG) Dimensions / Unit : ㎜
Gate Size A B C t T H X
W × H ØD
200 × 200 200 110 210 97.5 30 110 520 420
300 × 300 300 110 210 97.5 30 120 620 520
400 × 400 400 110 240 97.5 30 120 750 620
500 × 500 500 110 300 97.5 30 120 910 720
600 × 600 600 110 360 97.5 30 120 1070 820
700 × 700 700 110 350 97.5 30 120 1160 920
800 × 800 800 110 400 97.5 30 120 1310 1020
900 × 900 900 110 450 97.5 30 120 1460 1120
1000 × 1000 1000 110 500 97.5 30 125 1610 1220
1100 × 1100 1100 110 550 102.5 30 125 1760 1320
1200 × 1200 1200 110 600 102.5 30 125 1910 1420
1300 × 1300 1300 110 650 114 30 137 2060 1520
1400 × 1400 1400 110 700 114 30 137 2210 1620
1500 × 1500 1500 110 990 114 30 137 2600 1720
1600 × 1600 1600 110 1090 114 30 152 2800 1820
1700 × 1700 1700 110 1090 114 30 152 2900 1920
1800 × 1800 1800 110 1190 114 30 152 3100 2020
1900 × 1900 1900 110 1190 114 30 152 3200 2120
2000 × 2000 2000 110 1290 114 30 152 3400 2220
2100 × 2100 2100 110 1290 114 30 152 3500 2320
2200 × 2200 2200 110 1390 114 30 152 3700 2420
2300 × 2300 2300 110 1390 114 30 152 3800 2520
2400 × 2400 2400 110 1490 114 30 152 4000 2620
2500 × 2500 2500 110 1490 114 30 152 4100 2720
2600 × 2600 2600 110 1590 114 30 175 4300 2820
2700 × 2700 2700 110 1590 114 30 175 4400 2920
2800 × 2800 2800 110 1690 114 30 175 4600 3020
2900 × 2900 2900 110 1790 114 30 175 4800 3120

※ Other specifications are applicable according to customer's request.

㈜신정기공

Head Office / First Factory
71, Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu, 43008, Rep. of KOREA
Tel. +82-53-617-2332
Fax. +82-53-617-2334
E-mail. sjvco1@hanmail.net
Second Factory
26-5, Gukgasandandong-ro 42-gil, Guji-myeon, Dalseong-gun, Daegu, 43008, Rep. of KOREA
Tel. +53-617-2003
Fax. +53-617-2077
E-mail. sjvco@naver.com

copyright © Shin Jeong MC Co., Ltd. All rights reserved