Ball Valve For Water Works
- By applying the Double Blocking System, it guarantees perfect sealing.
- As a full port type, it is possible to perforate without blockage of water.
- When using an existing vertical sluice valve, a deep installation depth must be secured.
- It can be installed regardless of the flow direction of the fluid. (Excellent two-way blocking ability)
- Standard
-
- 200㎜ ~ 1,650㎜ (※ 고According to customer requirements, small diameters of 1,650㎜ or less can be manufactured. )
- Working pressure
-
- 4.5kgf/㎠ ~ 20kgf/㎠
- Operation method
-
- Manual, Electric, Pneumatic Pressure, Hydraulic Pressure
- Installation method
-
- Closed in case of emergency (including check valve function - pneumatic, hydraulic)
- Opening/closing speed control (pneumatic, hydraulic)
- Perforation without water blockage
Main part material
No | Part name | Code | Meterial |
---|---|---|---|
1 | Body | KS D4302 (Ductile Iron) | GCD450 |
KS D3505 (Steel Structure) | SS400 | ||
KS D3515 (Steel Welding Structure) | SWS400 | ||
KS D4101 (Steel Casting) | SC410, SC450 | ||
KS D4103 (Stainless Steel Casting) | SSC13 | ||
2 | Closure | KS D4302 (Ductile Iron) | GCD450 |
KS D3503 (Steel Structure) | SS400 | ||
KS D3515 (Steel Welding Structure) | SWS400 | ||
KS D4101 (Steel Casting) | SC410, SC450 | ||
KS D4103 (Stainless Steel Casting) | SSC13 | ||
3 | Ball | KS D4302 (Ductile Iron) | GCD450 |
KS D3503 (Steel Structure) | SS400 | ||
KS D3515 (Steel Welding Structure) | SWS400 | ||
KS D4101 (Steel Casting) | SC410, SC450 | ||
KS D4103 (Stainless Steel Casting) | SSC13 | ||
4 | Shaft | KS D3706 (Stainless steel bar) | STS304, STS420J2 |
5 | Body Seat | KS M6613 (Rubber goods for water works) | NBR, EPDM, VITON, si-rubber |
KS D3705 (Hot Rolled Stainless Steel Sheet) | STS304 | ||
6 | Ball Seat | KS D3705 (Hot Rolled Stainless Steel Sheet) | STS304 |
KS D6024 (Copper & copper cast-alloy) | ALBC |
※ Relevant standards apply to standards equivalent to or higher than international standards such as KS, AWWA, JIS, BS, and DIN
External dimensions
Nominal diameter | Face-to-face distance | Flange size (KS D3578 F15) | External size | Leg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | L | ØD | Øg | ØC | n-Øh | T × f | X | H2 | H3 | H4 | Y | Z | 4-Øh |
200 | 457 | 342 | 264 | 295 | 8-23 | 24 × 2 | 230 | 625 | 520 | 260 | 300 | 230 | 4-14 |
250 | 533 | 410 | 319 | 350 | 12-23 | 25 × 3 | 280 | 730 | 450 | 340 | 380 | 270 | 4-19 |
300 | 610 | 464 | 367 | 400 | 12-23 | 27 × 3 | 330 | 750 | 690 | 345 | 430 | 300 | 4-19 |
350 | 686 | 530 | 427 | 460 | 16-23 | 28 × 3 | 370 | 900 | 730 | 390 | 490 | 350 | 4-19 |
400 | 762 | 582 | 477 | 515 | 16-27 | 29 × 3 | 420 | 990 | 780 | 425 | 530 | 350 | 4-19 |
450 | 864 | 652 | 518 | 565 | 20-27 | 30 × 3 | 470 | 900 | 910 | 550 | 600 | 420 | 4-19 |
500 | 914 | 706 | 582 | 620 | 20-27 | 31 × 3 | 530 | 960 | 870 | 550 | 700 | 500 | 4-23 |
600 | 1067 | 810 | 682 | 725 | 20-30 | 34 × 3 | 620 | 1260 | 990 | 620 | 800 | 650 | 4-23 |
700 | 1295 | 928 | 797 | 840 | 24-30 | 34 × 3 | 700 | 1260 | 1070 | 700 | 950 | 680 | 4-23 |
800 | 1372 | 1034 | 904 | 950 | 24-33 | 36 × 3 | 770 | 1330 | 1240 | 770 | 980 | 665 | 4-23 |
900 | 1530 | 1156 | 1004 | 1050 | 28-33 | 38 × 3 | 900 | 1405 | 1350 | 890 | 1100 | 750 | 4-27 |
1000 | 1778 | 1262 | 1111 | 1160 | 28-36 | 42 × 3 | 1010 | 1405 | 1500 | 985 | 1200 | 830 | 4-27 |
1100 | 1850 | 1366 | 1200 | 1270 | 32-36 | 43 × 3 | 1000 | 1546 | 1650 | 1084 | 1320 | 913 | 4-27 |
1200 | 1950 | 1470 | 1304 | 1387 | 32-36 | 45 × 3 | 1000 | 1686 | 1800 | 1060 | 1400 | 610 | 4-27 |
1350 | 2100 | 1642 | 1462 | 1552 | 36-40 | 51 × 3 | 1230 | 1897 | 2025 | 1245 | 1600 | 780 | 4-33 |
1500 | 2650 | 1800 | 1620 | 1710 | 36-40 | 53 × 3 | 1400 | 2108 | 2250 | 1385 | 1800 | 870 | 4-36 |
1650 | 2600 | 1950 | 1770 | 1870 | 40-40 | 58 × 3 | 1500 | 2318 | 2475 | 1520 | 1800 | 870 | 4-36 |
1. The flange is KS B1511, ASME B16.5 standard, and other standards can be applied upon request.
2. The face-to-face distance of the valve is KS B 2308, ASME B 16.10 standard, and other standards can be applied upon request.