Electric Actuator Drive Sluice Valve
- Electric actuators with standard flanges can be directly mounted on products of Shin Jeong MC Co., Ltd.
- This standard type includes a handle for manual operation, and as a powerful actuator, an opening degree device indicating the degree of opening and closing, a limit switch in fully open and fully closed positions, a torque switch in case of overload, and an interlock switch as a safety device for manual operation are also built in.
- Special purpose type and explosion-proof type can be manufactured.
- Standard
-
- 200㎜ ~ 1,500㎜ (※ Small diameters of 200㎜ or less and large diameter of 1,500㎜ or more can be manufactured according to customer requirements.)
- Working Pressure
-
- 7.5K, 10K, 16K, 20K (※ High pressure of up to 20㎏f/㎠ or higher is possible according to customer's request.)
- Valve Joint Part
-
- Valve joint part: Flange type, standard specifications are KS B 2332, KS D 3578, KS D 4309, and other specifications are applicable according to customer's request.
- Working Fluid
-
- Water, water supply & sewage, seawater
- Opening Direction
-
- Counterclockwise (left)
- Test Pressure
-
Test 7.5k(Type 2) 10K(Type 3) 16K(Type 4) 20K(Type 5) Seat leak test 7.5㎏f/㎠ 10㎏f/㎠ 16㎏f/㎠ 20㎏f/㎠ Inside of body pressure test 14㎏f/㎠ 21㎏f/㎠ 24㎏f/㎠ 30㎏f/㎠
Main part material
No | Part Name | Code | Material |
---|---|---|---|
1 | Body | KS D4302 (Ductile Iron) | GCD 450 |
KS D3503 (Steel Structure) | SS400 | ||
KS D4103 (Stainless Steel Casting) | SSC13 | ||
2 | Bonnet | KS D4302 (Ductile Iron) | GCD 450 |
KS D3503 (Steel Structure) | SS400 | ||
KS D4103(Stainless Steel Casting) | SSC13 | ||
3 | Disc | KS D4302 (Ductile Iron) | GCD 450 |
KS D3503 (Steel Structure) | SS400 | ||
KS D4103(Stainless Steel Casting) | SSC13 | ||
4 | Stem | KS D3706 (Stainless Steel Bar) | STS304, STS420J2 |
5 | Body Seat | KS D3705 (Hot Rolled Stainless Steel Sheet) | STS304 |
6 | Disc Seat | KS D6024 (Copper & Copper Cast-Alloy) | ALBC |
KS D3705 (Hot Rolled Stainless Steel Sheet) | STS304 | ||
7 | Gear Box | ||
8 | Actuator |
※ Other materials can be applied according to the customer's request.
External Dimensions
DN | L | Flange | Height | Foot | Actuator | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø D | Ø G | Bolt Hole | T × f | H | H1 | A1 | A2 | A | B | |||
Ø C | n-Øh | |||||||||||
200 | 300 | 340 | 264 | 295 | 8-23 | 27 × 3 | 826 | 210 | - | - | 324 | 625 |
250 | 380 | 395 | 319 | 350 | 12-23 | 29 × 3 | 885 | 240 | - | - | 352 | 765 |
300 | 400 | 445 | 367 | 400 | 12-23 | 31 × 4 | 1000 | 280 | - | - | 352 | 765 |
350 | 430 | 505 | 427 | 460 | 16-23 | 32 × 4 | 1085 | 310 | - | - | 352 | 765 |
400 | 470 | 565 | 477 | 515 | 16-28 | 34 × 4 | 1310 | 340 | - | - | 352 | 765 |
450 | 500 | 615 | 527 | 565 | 20-28 | 35 × 4 | 1420 | 370 | - | - | 352 | 765 |
500 | 530 | 670 | 582 | 620 | 20-28 | 36 × 4 | 1600 | 400 | - | - | 352 | 765 |
1. The flange is KS B 2332 standard, and other standards can be applied upon request.
2. The face-to-face distance of the valve is KS B 2332 standard, and other standards can be applied upon request.
DN | L | Flange | Height | Foot | Actuator | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø D | Ø G | Bolt Hole | T × f | H | H1 | A1 | A2 | A | B | |||
Ø C | n-Øh | |||||||||||
600 | 560 | 780 | 682 | 725 | 20-31 | 40 × 4 | 1835 | 450 | 750 | 650 | 380 | 873 |
700 | 610 | 895 | 797 | 840 | 24-31 | 46 × 4 | 2010 | 500 | 860 | 760 | 380 | 873 |
800 | 690 | 1015 | 904 | 950 | 24-34 | 49 × 5 | 2220 | 560 | 980 | 880 | 380 | 873 |
900 | 740 | 1115 | 1004 | 1050 | 28-34 | 51 × 5 | 2425 | 620 | 1100 | 980 | 380 | 873 |
1000 | 770 | 1230 | 1111 | 1160 | 28-37 | 55 × 5 | 2650 | 680 | 1220 | 1100 | 380 | 873 |
1100 | 800 | 1366 | 1200 | 1270 | 32-37 | 61 × 5 | 2775 | 750 | 1320 | 1200 | 380 | 873 |
1200 | 820 | 1470 | 1304 | 1387 | 32-37 | 63 × 5 | 3000 | 810 | 1420 | 1300 | 400 | 988 |
1350 | 850 | 1642 | 1462 | 1552 | 36-38 | 68 × 6 | 3315 | 900 | 1600 | 1480 | 400 | 988 |
1500 | 900 | 1800 | 1620 | 1710 | 36-38 | 74 × 6 | 3630 | 990 | 1750 | 1600 | 400 | 988 |
1. The flange is KS B 2332 standard, and other standards can be applied upon request.
2. The face-to-face distance of the valve is KS B 2332 standard, and other standards can be applied upon request.