Circle Valve Room
- The valve chamber is installed for protection and maintenance of buried valves and pumps.
- Our valve chamber is formed in a watertight structure to prevent internal or external leakage.
- Excellent watertightness prevents corrosion of valves and pumps.
- Compared to concrete valve chambers, steel valve chambers are more convenient to transport and construct, and have excellent economic efficiency.
- Standard
-
- Circular valve chamber with body Ø900㎜ ~ Ø3,000㎜
- Joint Part
-
- KP joint and flanged connection
Main part material
No | Part Name | Material | KS |
---|---|---|---|
1 | Body | Steel Structure | SS400 |
2 | Manhole cover frame | Steel Structure | GCD450 |
3 | Manhole cover | Ductile Iron | SS400 |
4 | Pipe connection joint | Steel Structure | SS400 |
5 | Vent | Steel Structure | SS400 |
6 | Electric wire socket | Steel Structure | SS400 |
※ Other materials can be applied according to the customer's request.
External Dimensions
No | Size of valve chamber | D | H1 | t1 | t2 | Applicable diameter |
---|---|---|---|---|---|---|
1 | 900×1200 | 900 | 1200 | 8 | 12 | Ø65 or less |
2 | 900×1500 | 900 | 1500 | 10 (9) | 15 | |
3 | 1200×1200 | 1200 | 1800 | 12 (9) | 15 | |
4 | 1200×1500 | 1200 | 1500 | 12 (9) | 15 | |
5 | 1200×1800 | 1200 | 1800 | 12 (9) | 15 | |
6 | 1200×2000 | 1200 | 2000 | 12 (9) | 15 | |
7 | 1350×1500 | 1350 | 1500 | 12 (9) | 15 | |
8 | 1350×1800 | 1350 | 1800 | 12 (9) | 15 | Ø80 |
9 | 1350×2000 | 1350 | 2000 | 12 (9) | 15 | |
10 | 1500×1500 | 1500 | 1500 | 12 (9) | 15 | |
11 | 1500×1800 | 1500 | 1800 | 12 (9) | 15 | Ø100 |
12 | 1500×2000 | 1500 | 2000 | 12 | 15 | |
13 | 1800×2000 | 1800 | 2000 | 12 | 15 | Ø200~Ø300 |
14 | 1800×2500 | 1800 | 2500 | 12 | 15 | |
15 | 2000×2000 | 2000 | 2000 | 12 | 15 | |
16 | 2000×2500 | 2000 | 2500 | 12 | 15 | Ø350~Ø400 |
17 | 2000×3000 | 2000 | 3000 | 12 | 15 | |
18 | 2200×2000 | 2200 | 2000 | 12 | 15 | Ø450~Ø500 |
19 | 2200×3000 | 2200 | 3000 | 12 | 15 | |
20 | 2400×2000 | 2400 | 2000 | 12 | 15 | |
21 | 2400×2500 | 2400 | 2500 | 12 | 15 | Ø600~Ø700 |
22 | 2400×3000 | 2400 | 3000 | 12 | 15 | |
23 | 2500×3000 | 2500 | 3000 | 12 | 15 | |
24 | 2500×3500 | 2500 | 3500 | 12 | 15 | Ø800 |
25 | 2500×4000 | 2500 | 4000 | 12 | 15 | |
26 | 3000×2500 | 3000 | 2500 | 12 | 15 | Ø1000 |
27 | 3000×4000 | 3000 | 4000 | 12 | 15 |
※ Other specifications are applicable according to customer's request.