Ductile Castiron Gate Valves For Water Works
- The sluice valve is mainly used for water supply, and this valve meets the specifications of KS B 2334.
- Opening/closing methods include manual, electric, open/close type(two-phase type) and cylinder type.
- Approval for "written marking on the product" for sluice valves(Type 2, Type 3, Type 4, Type 5) has been approved by permission number 99-1010.
- Standard
-
- Type 2, Type 3 : 50 ~ 500㎜
- Type 4, Type 5 : 50 ~ 500㎜
- According to customer requirements, large diameter of 500㎜ or more can be manufactured.
- Working Pressure
-
- 7.5K, 10K, 16K, 20K (※ High pressure of up to 20㎏f/㎠ or higher is possible according to customer's request.)
- Valve Joint Part
-
- Flange type, standard specification is KS B 2334, and other specifications are applicable according to customer's request.
- Working Fluid
-
- Water, water supply & sewage, seawater
- Opening Direction
-
- Counterclockwise (left)
- Test Pressure
-
Test 7.5k(Type 2) 10K(Type 3) 16K(Type 4) 20K(Type 5) Seat leak test 7.5㎏f/㎠ 10㎏f/㎠ 16㎏f/㎠ 20㎏f/㎠ Inside of body pressure test 14㎏f/㎠ 21㎏f/㎠ 24㎏f/㎠ 30㎏f/㎠
Main part material
No | Part Name | Code | Material |
---|---|---|---|
1 | Body | KS D4302 (Ductile Iron) | GCD 450 |
2 | Bonnet | KS D4302 (Ductile Iron) | GCD 450 |
3 | Disc | KS D4302 (Ductile Iron) | GCD 450 |
4 | Stem | KS D3706 (Stainless Steel Bar) | STS304, STS420J2 |
5 | Body Seat | KS D3705 (Hot Rolled Stainless Steel Sheet) | STS304 |
6 | Disc Seat | KS D6024 (Copper & Copper Cast-Alloy) | ALBC |
KS D3705 (Hot Rolled Stainless Steel Sheet) | STS304 |
External Dimensions
DN | L | Flange | Height | |||||
---|---|---|---|---|---|---|---|---|
Ø D | Ø G | Bolt Hole | T × f | H | ||||
Ø C | n-Øh | C, F | Max | |||||
50 | 180 | 155 | 100 | 120 | 4-19 | 16 × 2 | 380 | 510 |
80 | 240 | 200 | 133 | 160 | 4-19 | 21(18) × 3(2) | 450 | 620 |
100 | 250 | 220 | 153 | 180 | 8-19 | 21(18) × 3(2) | 530 | 720 |
125 | 260 | 250 | 183 | 210 | 8-19(23) | 22(20) × 3(2) | 600 | 875 |
150 | 280 | 285 | 209 | 240 | 8-19(23) | 22 × 3(2) | 660 | 950 |
200 | 300 | 340 | 264 | 295 | 8-19(23) | 23(22) × 3(2) | 770 | 1200 |
250 | 380 | 395 | 319 | 350 | 12-23 | 24 × 3(2) | 880 | 1400 |
300 | 400 | 445 | 367 | 400 | 12-23 | 25(24) × 3 | 980 | 1675 |
350 | 430 | 505 | 427 | 460 | 16-23 | 26 × 3 | 1090 | 1900 |
400 | 470 | 565 | 477 | 515 | 16-27 | 27(28) × 3 | 1230 | 2070 |
450 | 500 | 615 | 527 | 565 | 20-27 | 28(30) × 3 | 1340 | 2250 |
500 | 530 | 670 | 582 | 620 | 20-27 | 29(30) × 4(3) | 1440 | 2450 |
1. The above dimensions apply only to the inner threaded type, and the figures in ( ) is Type 3.
DN | L | Flange | Height | |||||
---|---|---|---|---|---|---|---|---|
Ø D | Ø G | Bolt Hole | T × f | H | ||||
Ø C | n-Øh | C, F | Max | |||||
50 | 250 | 155 | 96 | 120 | 8-19 | 16(18) × 2 | 400 | 510 |
80 | 280 | 200 | 135 | 160 | 8-23 | 20(22) × 2 | 480 | 610 |
100 | 300 | 225 | 160 | 185 | 8-23 | 22(24) × 2 | 550 | 720 |
125 | 325 | 270 | 195 | 225 | 8-25 | 22(26) × 2 | 620 | 875 |
150 | 350 | 305 | 230 | 260 | 12-25 | 24(28) × 2 | 680 | 950 |
200 | 400 | 350 | 275 | 305 | 12-25 | 26(30) × 2 | 790 | 1200 |
250 | 450 | 430 | 345 | 380 | 12-27 | 28(34) × 2 | 920 | 1440 |
300 | 500 | 480 | 395 | 430 | 16-27 | 30(36) × 3 | 1040 | 1675 |
1. The flange is KS B 2334 standard, and other standards can be applied upon request.
2. The face-to-face distance of the valve is KS B 2334 standard, and other standards can be applied upon request.