Rectangular Valve Room

Go Contents
EN

Rectangular Valve Room

  • The valve chamber is installed for protection and maintenance of buried valves and pumps.
  • Our valve chamber is formed in a watertight structure to prevent internal or external leakage.
  • Excellent watertightness prevents corrosion of valves and pumps.
  • Compared to concrete valve chambers, steel valve chambers are more convenient to transport and construct, and have excellent economic efficiency.
Standard
  • Valve chamber with a pipe diameter of Ø50㎜ to Ø1000㎜
Joint Part
  • KP joint and flanged connection

Main part material

No Part Name Material KS
1 Body Steel Structure SS400
2 Manhole cover frame Steel Structure GCD450
3 Manhole cover Ductile Iron SS400
4 Material inlet Steel Structure SS400
5 Pipe connection joint Steel Structure SS400
6 Vent Steel Structure SS400
7 Electric wire socket Steel Structure SS400

※ Other materials can be applied according to the customer's request.

External Dimensions

Rectangular Valve Room / Unit : mm
No Size of valve chamber L1 W1 H1 t W3 H2 H3 Applicable diameter
1 1500×1500×1500 1500 1500 1500 12(9) 100 150 600 Ø50~Ø80
2 1500×1500×1800 1500 1500 1500 12(9) 100 150 750
3 1800×1500×1500 1800 1500 1500 12(9) 100 150 600
4 1800×1500×1800 1800 1500 1800 12(9) 100 150 750
5 2000×1500×1500 2000 1500 1500 12 100 150 600
6 2000×1500×1800 2000 1500 1800 12 100 150 750
7 2500×1500×1500 2500 1500 1500 12 100 150 600 Ø100~Ø150
8 2500×1500×1800 2500 1500 1800 12 100 150 750
9 3000×1500×1500 3000 1500 1500 12 100 150 600 Ø150~Ø250
10 3000×1500×1800 3000 1500 1800 12 100 150 750
11 3000×2000×1500 3000 2000 1500 12 100 200 600
12 3000×2000×1800 3000 2000 1800 12 100 200 750
13 3500×1500×1500 3500 1500 1500 12 100 150 600 Ø200~Ø300
14 3500×1500×1800 3500 1500 1800 12 100 150 750
15 3500×2000×1500 3500 2000 1500 12 100 200 600
16 3500×2000×1800 3500 2000 1800 12 100 200 750
17 4000×1500×1500 4000 1500 1500 12 100 150 600
18 4000×1500×1800 4000 1500 1800 12 100 150 750
19 4000×2000×1500 4000 2000 1500 12 100 200 600
20 4000×2000×1800 4000 2000 1800 12 100 200 750
21 4500×1500×1500 4500 1500 1500 12 100 150 600
22 4500×1500×1800 4500 1500 1800 12 100 150 750
23 4500×2000×1500 4500 2000 1500 12 100 200 600
24 4500×2000×1800 4500 2000 1800 12 100 200 750
25 5000×1500×1500 5000 1500 1500 12 100 150 600 Ø600~Ø700
26 5000×1500×1800 5000 1500 1800 12 100 150 750
27 5000×2000×1500 5000 2000 1500 12 100 200 600
28 5000×2000×1800 5000 2000 1800 12 100 200 750

※ Other specifications are applicable according to customer's request.

㈜신정기공

Head Office / First Factory
71, Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu, 43008, Rep. of KOREA
Tel. +82-53-617-2332
Fax. +82-53-617-2334
E-mail. sjvco1@hanmail.net
Second Factory
26-5, Gukgasandandong-ro 42-gil, Guji-myeon, Dalseong-gun, Daegu, 43008, Rep. of KOREA
Tel. +53-617-2003
Fax. +53-617-2077
E-mail. sjvco@naver.com

copyright © Shin Jeong MC Co., Ltd. All rights reserved