Butterfly Check Valves
- Check valves are used in pipelines for water supply and sewerage systems, and they play a role in protecting the pump or equipment on the pipeline by blocking the reverse flow that occurs when the pump stops operating.
- Compared to the existing swing type check valve, the face-to-face distance is shorter, so there are fewer restrictions on the installation space.
- According to the user's request, it is possible to apply a fully-closing check valve with a dash-pot attached to prevent abrupt closing due to backflow.
- Bypass valve or weight can be applied according to the user's requirement.
- Standard
-
- 200㎜ ~ 2,500㎜ (※ Small diameters of 200㎜ or less and large diameter of 2,500㎜ or more can be manufactured according to customer requirements.)
- Working Pressure
-
- Type 1 : 0.44MPa (4.5㎏/㎠)
- Type 2 : 0.74MPa (7.5㎏/㎠)
- Type 3 : 0.98MPa (10㎏/㎠)
- High pressure of up to 1.57MPa(16㎏/㎠) or higher is possible according to customer's request.
- Valve Joint Part
-
- Flange type, standard specifications are KS D3578, KS B 1511, and other specifications are applicable according to customer's request.
- Working Fluid
-
- Freshwater and seawater
Main part material
No | Part Name | Material | KS |
---|---|---|---|
1 | Body | Ductile Iron | GCD450 |
Steel Structure | SS400 | ||
Stainless Steel Casting | SSC13 | ||
Steel Casting | SC410 | ||
2 | Disc | Ductile Iron | GCD 450 |
Steel Structure | SS400 | ||
Stainless Steel Casting | SSC13 | ||
Steel Casting | SC410 | ||
3 | Body seat | Stainless Steel | STS304 |
Bronze casting | BC6 | ||
4 | Disc seat | Rubber goods for water works | NBR/EPDM |
5 | Valve Seat | Stainless Steel | STS304 |
External Dimensions
Nominal Diameter | L | Flange | *A1 | *A2 (Fully Closed) |
*A3 (Directly Closed) |
*H1 | X | Y | n-ØH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ØD | ØC | ØG | n-Øh | T × f | |||||||||
200 | 300 | 342 | 295 | 264 | 8-23 | 22 × 2 | 150 | 270 | 200 | 160 | - | - | - |
250 | 380 | 410 | 350 | 319 | 12-23 | 24 × 3 | 180 | 310 | 250 | 200 | - | - | - |
300 | 400 | 464 | 400 | 367 | 12-23 | 24 × 3 | 230 | 350 | 280 | 250 | - | - | - |
350 | 430 | 530 | 460 | 427 | 16-23 | 26 × 3 | 270 | 390 | 340 | 290 | - | - | - |
400 | 490 | 582 | 515 | 477 | 16-27 | 26 × 3 | 320 | 430 | 400 | 350 | - | - | - |
450 | 500 | 652 | 565 | 518 | 20-27 | 28 × 3 | 380 | 480 | 470 | 390 | - | - | - |
500 | 530 | 706 | 620 | 582 | 20-27 | 28 × 3 | 430 | 530 | 510 | 400 | 500 | 160 | 4-23 |
600 | 560 | 810 | 725 | 682 | 20-30 | 30 × 3 | 500 | 620 | 590 | 450 | 600 | 180 | 4-23 |
700 | 610 | 728 | 840 | 797 | 24-30 | 32 × 3 | 610 | 700 | 660 | 600 | 640 | 200 | 4-23 |
800 | 690 | 1034 | 950 | 904 | 24-33 | 34 × 3 | 670 | 750 | 710 | 550 | 800 | 230 | 4-23 |
900 | 740 | 1156 | 1050 | 1004 | 28-33 | 36 × 3 | 730 | 790 | 750 | 600 | 900 | 240 | 4-27 |
1000 | 770 | 1262 | 1160 | 1111 | 28-36 | 38 × 3 | 840 | 840 | 800 | 650 | 1000 | 250 | 4-27 |
1100 | 800 | 1366 | 1270 | 1200 | 32-36 | 41 × 3 | 950 | 950 | 910 | 700 | 1100 | 260 | 4-27 |
1200 | 820 | 1470 | 1387 | 1304 | 32-36 | 43 × 3 | 950 | 1040 | 1000 | 750 | 1080 | 270 | 4-27 |
1350 | 850 | 1642 | 1552 | 1462 | 36-40 | 45 × 3 | 1060 | 1210 | 1160 | 825 | 1350 | 280 | 4-33 |
1500 | 900 | 1800 | 1710 | 1462 | 36-40 | 48 × 3 | 1150 | 1330 | 1280 | 920 | 1500 | 300 | 4-33 |
1600 | 920 | 1950 | 1870 | 1770 | 40-40 | 53 × 3 | 1270 | 1440 | 1380 | 970 | 1600 | 300 | 4-33 |
1650 | 920 | 1950 | 1870 | 1770 | 40-40 | 53 × 3 | 1330 | 1510 | 1460 | 1010 | 1650 | 300 | 4-33 |
1800 | 950 | 2115 | 2020 | 1960 | 44-49 | 55 × 3 | 1470 | 1670 | 1590 | 1090 | 1800 | 300 | 4-33 |
2000 | 980 | 2325 | 2230 | 2170 | 48-49 | 58 × 4 | 1590 | 1830 | 1780 | 1150 | 2000 | 300 | 4-42 |
1. The flange is KS D 3578 F-12 standard, and other standards can be applied upon request.
2. The valve's face-to-face distance applies to the manufacturer's standard specifications.
3. * The displayed dimensions are for reference only.