Expansion Joint (Telescopic Type)
The expansion tube facilitates the installation and maintenance of other piping materials such as pumps and valves by the expansion and contraction action of the sleeve inserted into the body of the expansion tube.
- Standard
-
- 80㎜ ~ 2,000㎜ (※ Small diameters of 80㎜ or less and large diameter of 2,000㎜ or more can be manufactured according to customer requirements.)
- Working Pressure
-
- 0.98Mpa(10㎏f/㎠) (According to customer requirements, more than 16㎏f/㎠ can be produced.)
- Joint part
-
- Flange type, standard specifications is KS D3578 - F12, and other specifications are applicable according to customer's request.
- Working Fluid
-
- Freshwater and seawater
Main part material
No | Part Name | Material | KS |
---|---|---|---|
1 | Body | Steel Structure | SS400 |
Stainless Steel Casting | STS304 / STS316 / STS316L | ||
2 | Sleev | Steel Structure | SS400 |
Stainless Steel Casting | STS304 / STS316 / STS316L | ||
3 | Rubber | Synthetic Rubber | NBR / EPDM |
External Dimensions
Bore (d) | Face to Face | Flange | Stroke | |||||
---|---|---|---|---|---|---|---|---|
L | ØD | ØC | ØG | T | f | n-Øh | S | |
80 | 310 | 211 | 160 | 133 | 18 | 2 | 4-19 | 40 |
100 | 310 | 238 | 180 | 153 | 18 | 2 | 8-19 | 40 |
125 | 325 | 263 | 210 | 183 | 20 | 2 | 8-19 | 40 |
150 | 330 | 290 | 240 | 209 | 22 | 2 | 8-23 | 40 |
200 | 390 | 342 | 295 | 264 | 22 | 2 | 8-23 | 60 |
250 | 400 | 410 | 350 | 319 | 24 | 3 | 12-23 | 60 |
300 | 480 | 464 | 400 | 367 | 24 | 3 | 12-23 | 75 |
350 | 490 | 530 | 460 | 427 | 26 | 3 | 16-23 | 75 |
400 | 530 | 582 | 515 | 477 | 26 | 3 | 16-27 | 87 |
450 | 540 | 652 | 565 | 518 | 28 | 3 | 20-27 | 87 |
500 | 580 | 706 | 620 | 582 | 28 | 3 | 20-27 | 100 |
600 | 610 | 810 | 725 | 682 | 30 | 3 | 20-30 | 100 |
700 | 665 | 928 | 840 | 797 | 32 | 3 | 24-30 | 112 |
800 | 670 | 1034 | 950 | 904 | 34 | 3 | 24-33 | 112 |
900 | 710 | 1156 | 1050 | 1004 | 36 | 3 | 28-33 | 125 |
1000 | 730 | 1262 | 1160 | 1111 | 38 | 3 | 28-36 | 125 |
1100 | 770 | 1366 | 1270 | 1200 | 41 | 3 | 32-36 | 137 |
1200 | 775 | 1470 | 1387 | 1304 | 43 | 3 | 32-36 | 137 |
1350 | 805 | 1642 | 1552 | 1462 | 45 | 3 | 36-40 | 137 |
1500 | 810 | 1800 | 1710 | 1620 | 48 | 3 | 36-40 | 137 |
1650 | 860 | 1950 | 1870 | 1770 | 53 | 3 | 40-40 | 150 |
1800 | 960 | 2115 | 2020 | 1960 | 55 | 3 | 44-49 | 175 |
2000 | 975 | 2325 | 2230 | 2170 | 58 | 4 | 48-49 | 175 |
1. The flange is KS D 3578 F-12 standard, and other standards can be applied upon request.
2. The face-to-face distance of the expansion tube is the manufacturer's standard specification.