Butterfly Valve (Horizontal Type)
- Butterfly valves are mainly used for water supply and sewage systems, and this valve satisfies the specifications of KS 2333 (AWWA C504, BS 5155 and JIS B 2064).
- Manufacturing manual, electric, open/close type (two-phase) and cylinder type by adjustment method.
- It is designed to be operated easily even under heavy conditions.
- Standard
-
- Horizontal type 200㎜ ~ 3,000㎜ (※ Large diameter of 3,000㎜ or more can be manufactured.)
- Working pressure
-
- 4.5㎏f/㎠, 7.5㎏f/㎠, 10㎏f/㎠ (※ 16㎏f/㎠ or more can be manufactured according to the demand of the customer.)
- Valve joint part
-
- Flange type, standard specifications are KS D3578, KS D4309, and other specifications are applicable according to customer's request.
- Working fluid
-
- Water and sewage purpose
Main part material
No | Part name | Meterial | Q'ty |
---|---|---|---|
1 | Body | GCD450, SSC13 | 1 |
2 | Disc | GCD450, SSC13 | 1 |
3 | Body Seat | STS304 | 1 |
4 | Disc Seat | NBR | 1 |
5 | Seat Gland | STS304 | 1 |
6 | Gland Bolt | STS304 | 1 Set |
7 | Main Stem | STS304 | 1 |
8 | Bush | BC6 | 1 |
9 | Packing | NBR | 1 Set |
10 | Packing Gland | SS400 | 1 |
11 | Gland Bolt | STS304 | 1 Set |
12 | Stub Stem | STS304 | 1 |
13 | Bush | BC6 | 1 |
14 | Collar | STS304 | 1 |
15 | Control Bolt | STS304 | 1 |
16 | End Cover | GCD450, SSC13 | 1 |
17 | Pin | STS304 | 1 Set |
18 | Gear Box | ASS'Y | 1 |
※ Other materials can be applied according to the customer's request.
External dimensions
DN | L | Flange | A1 | A2 | A3 | H | ||||
---|---|---|---|---|---|---|---|---|---|---|
ØD | ØG | Bolt Hole | T × f | |||||||
ØC | n-Øh | |||||||||
200 | 152 | 340 | 264 | 295 | 8-23 | 24 × 3 | 320 | 360 | 120 | 260 |
250 | 165 | 395 | 319 | 350 | 12-23 | 25 × 3 | 350 | 420 | 170 | 360 |
300 | 178 | 445 | 367 | 400 | 12-23 | 27 × 4 | 400 | 440 | 170 | 360 |
350 | 190 | 505 | 427 | 460 | 16-23 | 28 × 4 | 440 | 470 | 170 | 360 |
400 | 216 | 565 | 477 | 515 | 16-28 | 29 × 4 | 480 | 525 | 225 | 410 |
450 | 222 | 615 | 527 | 565 | 20-28 | 30 × 4 | 525 | 555 | 225 | 410 |
500 | 229 | 670 | 582 | 620 | 20-28 | 31 × 4 | 550 | 595 | 225 | 410 |
1. The flange is KS B 2333 standard, and other standards can be applied upon request.
2. The face-to-face distance of the valve is KS B 2333 standard, and other standards can be applied upon request.
DN | L | Flange | A1 | A2 | A3 | A4 | H | h | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ØD | ØG | Bolt Hole | T × f | |||||||||
ØC | n-Øh | |||||||||||
600 | 267 | 780 | 682 | 725 | 20-31 | 32 × 4 | 620 | 670 | 367 | 600 | 590 | 450 |
700 | 292 | 895 | 797 | 840 | 24-31 | 34 × 4 | 700 | 755 | 367 | 700 | 590 | 500 |
800 | 318 | 1015 | 904 | 950 | 24-34 | 36 × 5 | 760 | 815 | 367 | 800 | 590 | 550 |
900 | 330 | 1115 | 1004 | 1050 | 28-34 | 38 × 5 | 820 | 1015 | 450 | 900 | 680 | 600 |
1000 | 410 | 1230 | 1111 | 1160 | 28-37 | 40 × 5 | 900 | 1075 | 450 | 1000 | 680 | 650 |
1100 | 450 | 1366 | 1200 | 1270 | 32-27 | 42 × 5 | 1050 | 1285 | 500 | 1200 | 755 | 750 |
1200 | 470 | 1470 | 1304 | 1387 | 32-37 | 44 × 5 | 1050 | 1285 | 500 | 1200 | 755 | 750 |
1350 | 530 | 1642 | 1462 | 1552 | 36-38 | 48 × 6 | 1170 | 1390 | 500 | 1350 | 755 | 825 |
1500 | 530 | 1800 | 1620 | 1710 | 36-38 | 50 × 6 | 1270 | 1490 | 500 | 1500 | 755 | 900 |
1650 | 530 | 1950 | 1770 | 1870 | 40-48 | 50 × 6 | 1350 | 1400 | 500 | 1650 | 755 | 1050 |
1800 | 550 | 2115 | 1960 | 2020 | 44-48 | 50 × 6 | 1450 | 1800 | 695 | 1800 | 980 | 1075 |
2000 | 550 | 2325 | 2170 | 2230 | 48-48 | 54 × 6 | 1550 | 1620 | 695 | 200 | 980 | 1175 |
2200 | 550 | 2550 | 2370 | 2440 | 52-56 | 61 × 4 | 1680 | 1740 | 695 | 2200 | 980 | 1350 |
2400 | 580 | 2760 | 2570 | 2650 | 56-56 | 64 × 4 | 1840 | 1870 | 695 | 2400 | 980 | 1450 |
2500 | 580 | 2860 | 2670 | 2750 | 56-56 | 68 × 5 | 1900 | 1940 | 695 | 2500 | 980 | 1500 |
2600 | 580 | 2960 | 2850 | 2850 | 60-56 | 68 × 5 | 200 | 2030 | 695 | 2600 | 980 | 1550 |
2800 | 600 | 3180 | 3000 | 3070 | 64-56 | 72 × 5 | 2100 | 2150 | 695 | 2800 | 980 | 1650 |
3000 | 600 | 3405 | 3210 | 3290 | 64-56 | 76 × 5 | 2150 | 2270 | 695 | 3000 | 980 | 1750 |
1. The flange is KS B 2333 standard, and other standards can be applied upon request.
2. The face-to-face distance of the valve is KS B 2333 standard, and other standards can be applied upon request.