Expansion Joint (Bellows Laying Type)
- The expansion and contraction of the bellows expansion tube facilitates the installation and maintenance of piping materials such as pumps and valves.
- It functions to protect the pipe from horizontal and vertical transitions due to ground subsidence, material load, and temperature change.
- Standard
-
- 200㎜ ~ 2,000㎜ (※ Small diameters of 200㎜ or less and large diameter of 2,000㎜ or more can be manufactured according to customer requirements.)
- Working Pressure
-
- 0.98Mpa(10㎏f/㎠) (According to customer requirements, more than 16㎏f/㎠ can be produced.)
- Joint part
-
- Flange type, standard specifications is KS D3578 - F12, and other specifications are applicable according to customer's request.
- Working Fluid
-
- Freshwater and seawater
Main part material
No | Part Name | Material | KS |
---|---|---|---|
1 | Body | Steel Structure | SS400 |
Stainless Steel | STS304 / STS316 / STS316L | ||
2 | Bellows | Stainless Steel | STS304 / STS316 / STS316L |
3 | Sleeve | Stainless Steel | STS304 / STS316 / STS316L |
4 | Cover | Steel Structure | SS400 |
Stainless Steel | STS304 / STS316 / STS316L |
※ Other materials can be applied according to the customer's request.
외형치수
Bore (d) | Face to Face | Flange | |||||
---|---|---|---|---|---|---|---|
L | ∅D | ∅C | ∅G | T | f | n-∅h | |
200 | 800 | 342 | 295 | 264 | 22 | 2 | 8-23 |
250 | 800 | 410 | 350 | 319 | 24 | 3 | 12-23 |
300 | 800 | 464 | 400 | 367 | 24 | 3 | 12-23 |
350 | 800 | 530 | 460 | 427 | 26 | 3 | 16-23 |
400 | 800 | 582 | 515 | 477 | 26 | 3 | 16-27 |
450 | 800 | 652 | 565 | 518 | 28 | 3 | 20-27 |
500 | 800 | 706 | 620 | 582 | 28 | 3 | 20-27 |
600 | 800 | 810 | 725 | 682 | 30 | 3 | 20-30 |
700 | 800 | 928 | 840 | 797 | 32 | 3 | 24-30 |
800 | 800 | 1034 | 950 | 904 | 34 | 3 | 24-33 |
900 | 800 | 1156 | 1050 | 1004 | 36 | 3 | 28-33 |
1000 | 800 | 1262 | 1160 | 1111 | 38 | 3 | 28-36 |
1100 | 900 | 1366 | 1270 | 1200 | 41 | 3 | 32-36 |
1200 | 900 | 1470 | 1387 | 1304 | 43 | 3 | 32-36 |
1350 | 900 | 1642 | 1552 | 1462 | 45 | 3 | 36-40 |
1500 | 900 | 1800 | 1710 | 1620 | 48 | 3 | 36-40 |
1650 | 1000 | 1950 | 1870 | 1770 | 53 | 3 | 40-40 |
1800 | 1000 | 2115 | 2020 | 1960 | 55 | 3 | 44-49 |
2000 | 1000 | 2325 | 2230 | 2170 | 58 | 4 | 48-49 |
1. The flange is KS D 3578 F-12 standard, and other standards can be applied upon request.
2. The face-to-face distance of the expansion tube is the manufacturer's standard specification.
Bore (d) | Face to Face | Flange | |||||
---|---|---|---|---|---|---|---|
L | ∅D | ∅C | ∅G | T | f | n-∅h | |
200 | 1300 | 342 | 295 | 264 | 22 | 2 | 8-23 |
250 | 1300 | 410 | 350 | 319 | 24 | 3 | 12-23 |
300 | 1300 | 464 | 400 | 367 | 24 | 3 | 12-23 |
350 | 1300 | 530 | 460 | 427 | 26 | 3 | 16-23 |
400 | 1300 | 582 | 515 | 477 | 26 | 3 | 16-27 |
450 | 1300 | 652 | 565 | 518 | 28 | 3 | 20-27 |
500 | 1300 | 706 | 620 | 582 | 28 | 3 | 20-27 |
600 | 1300 | 810 | 725 | 682 | 30 | 3 | 20-30 |
700 | 1300 | 928 | 840 | 797 | 32 | 3 | 24-30 |
800 | 1300 | 1034 | 950 | 904 | 34 | 3 | 24-33 |
900 | 1300 | 1156 | 1050 | 1004 | 36 | 3 | 28-33 |
1000 | 1300 | 1262 | 1160 | 1111 | 38 | 3 | 28-36 |
1100 | 1500 | 1366 | 1270 | 1200 | 41 | 3 | 32-36 |
1200 | 1500 | 1470 | 1387 | 1304 | 43 | 3 | 32-36 |
1350 | 1500 | 1642 | 1552 | 1462 | 45 | 3 | 36-40 |
1500 | 1500 | 1800 | 1710 | 1620 | 48 | 3 | 36-40 |
1650 | 2000 | 1950 | 1870 | 1770 | 53 | 3 | 40-40 |
1800 | 2000 | 2115 | 2020 | 1960 | 55 | 3 | 44-49 |
2000 | 2000 | 2325 | 2230 | 2170 | 58 | 4 | 48-49 |
1. The flange is KS D 3578 F-12 standard, and other standards can be applied upon request.
2. The face-to-face distance of the expansion tube is the manufacturer's standard specification.