Submersible Sewage and Drainage Pump

Go Contents
EN

Submersible Sewage and Drainage Pump

Features
  • Transport of rainwater from large-capacity drainage
  • Large-capacity transport of river water and reservoirs
  • Agricultural water and water purification plants
Purpose
  • For drainage

Item and standard

Diameter Type Output Total Pump Head Discharge Rate Number of Poles Weight
80 SJM-3-8 0.75 8 0.21 4 52
SJM-3-15 1.5 8 0.5 4 63
100 SJM-4-22 2.2 10 0.6 4 82
SJM-4-37 3.7 10 1 4 93
SJM-4-55 5.5 14 1 4 140
SJM-4-75 7.5 18 1 4 180
150 SJM-6-55 5.5 6 2.5 4 179
SJM-6-75 7.5 9 2.5 4 200
SJM-6-110 11 15 2.5 4 310
SJM-6-150 15 20 2.5 4 350
SJM-6-220 22 25 2.5 4 450
SJM-6-300 30 30 2.5 4 490
SJM-6-370 37 33 2.9 4 590
SJM-6-450 45 37 2.9 4 630
SJM-6-550 55 41 2.9 4 670
200 SJM-8-110 11 10 4.5 4 320
SJM-8-150 15 14 4.5 4 340
SJM-8-220 22 18 4.5 4 480
SJM-8-300 30 22 4.5 4 520
SJM-8-370 37 28 4.5 4 650
SJM-8-450 45 32 4.5 4 680
SJM-8-550 55 40 4.5 4 710
250 SJM-10-110 11 6 7 6 350
SJM-10-150 15 9 7 6 380
SJM-10-220 22 11 7 4 480
SJM-10-300 30 14 7 4 510
SJM-10-370 37 19 7 4 730
SJM-10-450 45 24 7 4 750
SJM-10-550 55 30 7 4 780
SJM-10-750 75 40 7 4 880
300 SJM-12-150 15 6 10 8 450
SJM-12-220 22 9 10 6 510
SJM-12-300 30 11 10 6 550
SJM-12-370 37 15 10 6 800
SJM-12-450 45 18 10 6 870
SJM-12-550 55 21 10 6 930
SJM-12-750 75 31 10 6 1070
350 SJM-14-220 22 6 15 6 600
SJM-14-300 30 7.5 15 6 800
SJM-14-370 37 9 15 6 880
SJM-14-450 45 12 15 6 900
SJM-14-550 55 14 15 6 990
SJM-14-750 75 20 15 6 1150
400 SJM-16-300 30 5 20 8 880
SJM-16-370 37 7 20 6 960
SJM-16-450 45 9 20 6 1000
SJM-16-550 55 12 20 6 1050
SJM-16-750 75 16 20 6 1250
500 SJM-20-370 37 5 30 8 1050
SJM-20-450 45 6 30 8 1100
SJM-20-550 55 7.5 30 8 1250
SJM-20-750 75 10 30 6 1500

Performance curve

㈜신정기공

Head Office / First Factory
71, Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu, 43008, Rep. of KOREA
Tel. +82-53-617-2332
Fax. +82-53-617-2334
E-mail. sjvco1@hanmail.net
Second Factory
26-5, Gukgasandandong-ro 42-gil, Guji-myeon, Dalseong-gun, Daegu, 43008, Rep. of KOREA
Tel. +53-617-2003
Fax. +53-617-2077
E-mail. sjvco@naver.com

copyright © Shin Jeong MC Co., Ltd. All rights reserved